Community Features
- There are no available units
- ServiceHousekeepingGuest
- The trendy shopping areas and cafes
- ViewsParking
- 1 space; Assigned Parking
Unit Amenities
- DisposalKitchenWood
- StorageWaterfrontAccess to
- FlooringCarpetingRoom with
- AmenitiesHigh Speed InternetHeatingSmoke
- 430-447 Sq Ft $650 $774 $1
- 1 Bed 759-767 Sq Ft $539
Description
Milwaukee WI
111 Units
32 min Walk
1.44 mi South of UWM
1B 1B $650
3B 1B $80
Community Features Self Service Laundry Dry Cleaning Service Housekeeping Guest Apartment Elevator Extra Storage Waterfront Access to Lake Floor Plan Amenities High Speed Internet Heating Smoke Free Storage Units Garbage Disposal Kitchen Wood Flooring Carpeting Room with Views Parking.
The Shorecrest is located in Milwaukee, Wisconsin in the 53202 zip code. This apartment community has 8 stories with 111 units.Overlooking Milwaukee Bay just two miles north of downtown, Northpoint stands out as one of Milwaukee's most desirable neighborhoods, instantly recognizable by its historic water tower looming over the treelined streets. The trendy shopping areas and cafes draw visitors from all over East Side, but what truly sets this neighborhood apart is its collection of historic homes, many built with brick and stone. Like everything else in this vibrant neighborhood, no two homes are exactly alike, with an eclectic mixture of Tudor, French Renaissance, Georgian and Mediterranean architecture.Families, retirees and welleducated professionals move to Northpoint for its unique sense of privacy in the heart of a metropolitan coast teeming with urban amenities. Locals also enjoy a rich arts scene tucked away in historic art museums. Columbia St. Updated: 28 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 447 | $ 650 | ||||
3 Bed 1 Bath | $ 80 | |||||
4 Bed 1 Bath | 1139 | $ 539 | ||||
5 Bed 1 Bath | 767 | $ 774 | ||||
6 Bed 1 Bath | 1425 | $ 80 | ||||
8 Bed 1 Bath | 1411 | $ 959 | ||||
Close By Places Map ›
- Koppa's Fulbeli Deli (450 ft)
- CrossFit 414 (727 ft)
- Snap Fitness (1083 ft)
- Seoul Restaurant (1174 ft)
Contact
Reviews Write a Review ›