Community Features
- Community Lounge
- Fitness Room
- Swimming Pool
- Playground
- Pet Play Area
- Views
- Elevators In Buildings
- Parking Surface Lot
Unit Amenities
- Pet Friendly
- Walk-in Closet
- Storage Space
- Heating
- Walk-In Closets
- Heated Outdoor Patio
- Indoor Movie Theater
- Sizable Linen Closets
Description
Orem UT
332 Units
4 Floors
24 min Walk
.57 mi West of UVU
1B 1B $1110
1B 1B $1150
Updated: 10 Jul 2019
Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 854 | Merritt | $ 1110 | |||
1 Bed 1 Bath | 889 | Arroyo | $ 1150 | |||
1 Bed 1 Bath | 854 | Merritt Garage | $ 1155 | |||
1 Bed 1 Bath | 854 | Merritt Garage | $ 1205 | |||
1 Bed 1 Bath | 854 | Merritt | $ 1130 | |||
1 Bed 1 Bath | 854 | Merritt | $ 1195 | |||
1 Bed 1 Bath | 854 | Merritt | $ 1185 | |||
1 Bed 1 Bath | 854 | Merritt | $ 1215 | |||
1 Bed 1 Bath | 741 | Skyline Garage | $ 1100 | |||
1 Bed 1 Bath | 741 | Skyline Garage | $ 1235 | |||
1 Bed 1 Bath | 741 | Skyline | $ 1005 | |||
1 Bed 1 Bath | 741 | Skyline | $ 1085 | |||
1 Bed 1 Bath | 741 | Skyline Garage | $ 1240 | |||
2 Bed 1 Bath | 917 | Lincoln | $ 1205 | |||
2 Bed 2 Bath | 917 | Lincoln Garage | $ 1280 | |||
2 Bed 2 Bath | 1015 | Palisades | $ 1305 | |||
2 Bed 2 Bath | 1015 | Palisades | $ 1335 | |||
2 Bed 2 Bath | 1146 | Legacy | $ 1305 | |||
2 Bed 2 Bath | 1146 | Legacy | $ 1360 | |||
2 Bed 2 Bath | 1146 | Legacy | $ 1410 | |||
2 Bed 2 Bath | 1015 | Palisades Garage | $ 1360 | |||
2 Bed 2 Bath | 1015 | Palisades Garage | $ 1380 | |||
2 Bed 2 Bath | 1146 | Legacy Garage | $ 1435 | |||
2 Bed 2 Bath | 1146 | Legacy Garage | $ 1465 | |||
2 Bed 2 Bath | 1146 | Legacy Garage | $ 1485 | |||
2 Bed 2 Bath | 1146 | Legacy Garage | $ 1495 | |||
2 Bed 2 Bath | 1146 | Legacy | $ 1390 | |||
2 Bed 2 Bath | 1015 | Palisades Garage | $ 1405 | |||
2 Bed 2 Bath | 917 | Lincoln Garage | $ 1365 | |||
2 Bed 2 Bath | 1015 | Palisades | $ 1370 | |||
2 Bed 2 Bath | 1015 | Palisades Garage | $ 1400 | |||
3 Bed 2 Bath | 1351 | Vanderbilt Garage | $ 1620 | |||
3 Bed 2 Bath | 1351 | Vanderbilt Garage | $ 1745 | |||
3 Bed 2 Bath | 1351 | Vanderbilt Garage | $ 1775 | |||
3 Bed 2 Bath | 1351 | Vanderbilt | $ 1665 | |||
3 Bed 2 Bath | 1351 | Vanderbilt | $ 1720 | |||
3 Bed 2 Bath | 1351 | Vanderbilt | $ 1835 | |||
Close By Places Map ›
- Jackson's Food Stores (991 ft)
- SUBWAY®Restaurants (827 ft)
Contact
Mon 9am-6pm, Tue 11am-7pm, Wed-Fri 9am-6pm, Sat 9am-5pm, Sun Closed
Similar Apartments Map ›
Reviews Write a Review ›