- Garden tubs
- Business center
- And amenities available
- Apartment community manager today
- Pool and Courtyard views available
- Access to an online payment portal
- And a stateoftheart fitness center
- Dining and entertainment
- Attached garagesavailable in select
- The management cleaned it
- Billiards/game room
- Outdoor grilling area
- Has to offer in shopping
- Attached garages
- Microwave
- Dishwashers
- Ceiling fans
- Walk-in closets
- Hardwood floors
- Vaulted ceilings
- Garbage disposal
- Upgraded appliances
- Private patio/balcony
- 14200 Vance Jackson Rd
- Extra storage and more
- Include Custom cabinetry
- Out the bedroom and bathroom options
- Spacious bedrooms with large closets
- Fully equipped kitchen with microwave
- 1 Bedroom $845 – 929 2
San Antonio TX
412 Units
51 min Walk
2.01 mi East of UTSA
1B 1B $904
1B 1B $150
Looking for luxury apartments at an affordable price? Your search is now over. Sendera Landmark offers a unique luxurious lifestyle conveniently located near San Antonios Medical Center. Each of our 1, 2, and 3 bedroom apartment homes include an abundance of natural light, private patio/balcony, fully equipped kitchen with microwave, tile kitchen backsplash, upgraded appliances, spacious bedrooms with large closets and more. Our petfriendly community has wonderful perks such as 2 sparkling swimming pools with valet towel service, outdoor grilling area, billiards/game room, business center, complimentary coffee bar, complimentary wifi in common areas, and a stateoftheart fitness center. Residents have access to an online payment portal. To find out more about what Sendera Landmark has to offer, call us today. Our friendly staff is waiting to help you find your new home.
The detailed information regarding Sendera Landmark Apartments for rent in San Antonio, TX is just the beginning. In addition to viewing the floor plans and amenities available, check out the bedroom and bathroom options. Sendera Landmark Apartments offers up to 3 bedroom, 2 bathroom along with additional amenities. Located in San Antonio, TX, Sendera Landmark Apartments can be your next home. Decide if the apartment is the perfect fit by checking the additional information such as prices, photos, videos, pet policies, property details and contact with the apartment community manager today!.Sendera Landmark offers gorgeous apartment homes for rent in San Antonios South Texas Medical Center. Our wonderful amenities include Custom cabinetry, hardwood floors, upgraded appliances, ceiling fans, garbage disposal, microwave, walkin closets, dishwashers, washer/ dryer connections, balcony, garden tubs, vaulted ceilings, attached garages, handicap accessible, builtin computer workspaces, extra storage and more. Pool and Courtyard views available. Call or stop by TODAY!.Just minutes away from the University of Texas at San Antonio,USAA and the Medical Center you will be proud to call Sendera Landmark your home!.The Northwest Side of San Antonio tends to be a little more upscale than other San Antonio neighborhoods. However, it still retains the casual, relaxed atmosphere that the city overall tends to be known for. Locals living in the Northwest Side enjoy access to a range of different institutions, amenities and services, including worldclass universities such as the University of Texas at San Antonio. The Northwest Side also houses medical research institutions, which make the area an ideal place to live for those working within these industries.Dogs Allowed: New leashfree Pet Park located on property!! Cats & Dogs allowed with a 2 pet max per apartment, 100 pound limit and no aggressive breeds. Pet Fee is required per pet; please contact the office to inquire.This is our second time living at this community. The floor plans are great. The customer service at this place is awesome. They care about the residents and make sure enjoy living here. LAYOUTSAMENITIESGALLERYLOCATIONRESIDENTS.. Schedule a tour.. Community Amenities.. Welcome to Sendera Landmark Join Our Email List.. Updated: 7 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 597 | $ 904 | ||||
1 Bed 1 Bath | 597 | $ 150 | ||||
1 Bed 1 Bath | 597 | $ 929 | ||||
1 Bed 1 Bath | 597 | $ 845 | ||||
1 Bed 1 Bath | 597 | $ 850 | ||||
2 Bed 2 Bath | 1096 | $ 10 | ||||
2 Bed 2 Bath | 1096 | $ 300 | ||||
2 Bed 2 Bath | 1096 | $ 450 | ||||
2 Bed 2 Bath | 1096 | $ 100 | ||||
- Subway Restaurant (324 ft)