Community Features
- Entertainment venues
- TransportationSmoke Free CommunityView
- Controlled AccessDisability AccessFreeway
- Abundance of shopping areas and beautiful
- With Enclosed Parking
Unit Amenities
- I have a 2 bedroom apt
- 2 Bed from $1
- 2 Bed from $1
Description
Toledo OH
224 Units
14 min Walk
2.51 mi North of UTOLEDO
1B B $950
1B B $475
Franklin Park, Ohio, is a suburb of Toledo, located approximately 7.5 miles from the center of the city. Franklin Park has a low crime rate compared to the crime rates in the rest of Toledo and in the state Ohio, making it safe for students, tourists and residents. Franklin Park may be best known for its abundance of shopping areas and beautiful parks, authentic homestyle restaurants and general safety. Amenities flourish in the area, with schools, libraries, entertainment venues, and other shops within a mile of the neighborhood.
Harvest Square is located in Lucas County, the 43623 ZIP Code, and the Washington Local School District attendance zone.Controlled Access Disability Access Freeway Access Laundry Facility Luxury Amenities Public Transportation Smoke Free Community View. Updated: 28 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed Bath | $ 950 | |||||
1 Bed Bath | $ 475 | |||||
1 Bed Bath | $ 432 | |||||
1 Bed Bath | $ 950 | |||||
1 Bed Bath | $ 609 | |||||
1 Bed Bath | $ 665 | |||||
1 Bed Bath | $ 599 | |||||
1 Bed Bath | $ 948 | |||||
1 Bed Bath | $ 277 | |||||
1 Bed Bath | $ 950 | |||||
1 Bed Bath | $ 624 | |||||
1 Bed Bath | $ 599 | |||||
1 Bed Bath | $ 665 | |||||
1 Bed Bath | $ 948 | |||||
2 Bed Bath | $ 450 | |||||
2 Bed Bath | $ 950 | |||||
2 Bed Bath | $ 624 | |||||
2 Bed Bath | $ 950 | |||||
2 Bed Bath | $ 609 | |||||
1 Bed 1 Bath | 575 | $ 575 | ||||
1 Bed 1 Bath | 500 | $ 575 | ||||
2 Bed 2 Bath | 500 | $ 575 | ||||
Close By Places Map ›
- Bob Evans (258 ft)
- Hooters (582 ft)
Contact
Reviews Write a Review ›