41.25778480,-95.96763830
Walk-time: 29 min
Drive-time: 4 min
1.94 Miles West of Campus
Description

Omaha NE
13 Units
29 min Walk
1.94 mi West of UNOMAHA
Studio $1275
Studio $1875

 

Updated: 4 Oct 2024

Floorplans Sqft Info F/Sp Su Yr
Studio 511 Unit B11 Murphy $ 1275
Studio 809 Unit B5 Longitude $ 1875
Studio 1050 Unit B2 Equator $ 2100
1 Bed  1 Bath 671 Unit B14 Fawcett $ 1575
1 Bed  1 Bath 641 Unit B13 Cortes $ 1500
1 Bed  1 Bath 782 Unit B10 Clark $ 1825
1 Bed  1 Bath 624 Unit B18 Earhart $ 1375
1 Bed  1 Bath 802 Unit B4 Axis $ 2050
1 Bed  1 Bath 1386 Unit B1 Latitude $ 2750
2 Bed  1 Bath 998 Unit B7 Hudson $ 1875
2 Bed  2 Bath 1469 Unit B31 Expedition $ 3150
2 Bed  2 Bath 990 Unit B12 Magellan $ 2450
3 Bed  2 Bath 1625 Unit B32 Legend $ 4000
Contact
Similar Apartments   Map ›
 
University Off-Campus Housing & Student Apartments Claim Property Login Feedback Terms Privacy All unique content & design © 2020 LIVEHERE