- Garden TubSunroom/
- Property ManagerSecurity
- GrillFitness CenterSwimming
- SystemClubhouseComplimentary
- To the central business district
- 11A 783 Sq Ft Available Now $863 - $1
- Owners & Managers: contact
- The stateoftheart fitness centers
- Are not available in all apartment
- Charlotte's central business district
- Pool
- Basketball
- Fitness Center
- BreakfastGatedBBQ
- CeilingsOutdoor Grilling
- Shopping and fine dining
- PoolTennis CourtFloor Plan
- Luxurious landscaping and the finest
- Within the gated community that
- UnitsBathtub/ShowerFireplaceWheelchair
- CountertopsLinen Closets (select units)
- AccessibleDishwasherGarbage DisposalIce
- AmenitiesHigh Speed InternetWiFiWasher/
- KitchenPatio StoragePet FriendlyPrewired
- MachineStoveRefrigeratorSunroomDecorative
- Restriction - 50 lbs
- 2 and 3 bedroom apartment homes
- Security Deposit: $150
- Furnished
- Air Conditioning
- 1 Bed
- Beds Baths Price
Charlotte NC
299 Units
35 min Walk
1.18 mi North of UNCC
Studio $75
Studio $150
Special Features Additional Storage Available All amenities are not available in all apartment homes. Please check with Bark Park Car Care Center Crown Molding Designer Accent Wall Available Laminate Countertops Linen Closets (select units)Ninefoot Ceilings Outdoor Grilling Kitchen Patio Storage Pet Friendly Prewired for High Speed Internet Access Soaking Garden Tub Sunroom/Den Community Features On Site Property Manager Security System Clubhouse Complimentary Breakfast Gated BBQ Grill Fitness Center Swimming Pool Tennis Court Floor Plan Amenities High Speed Internet Wi Fi Washer/Dryer Washer/Dryer Hookup A/CHeating Ceiling Fans Wired for Cable Storage Units Bathtub/Shower Fireplace Wheelchair Accessible Dishwasher Garbage Disposal Ice Machine Stove Refrigerator Sunroom Decorative Crown Molding Room with Views Walk In Closets Balcony Parking.
Colonial Grand at Mallard Lake is located in Charlotte, North Carolina in the 28262 zip code. This apartment community was built in 1996 and has 3 stories with 299 units.GO AHEAD, INDULGE YOURSELF.DISTINCTIVE LIVING! One look and youll find that The Grove at Mallard Lake is an exceptional place to live. Our spectacular 1, 2 and 3 bedroom apartment homes, amenities, features and unequalled service are second to none.Discover the tranquility within the gated community that welcomes you home at Colonial Grand at Mallard Lake apartment homes in Charlotte, NC. Enjoy easy access to Charlotte's central business district, University Research Park, UNCCharlotte, shopping and fine dining. If you are seeking a truly exceptional home with luxurious landscaping and the finest amenities, come to Colonial Grand at Mallard Lake. Please check with the leasing office for details.Ask about our s MAArt Savings program as a great alternative to the security deposit! Simply pay a onetime, nonrefundable fee for half the cost of the normal deposit.MAACcom. Controllers. Modal Controller. Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178.Mobile Amenities And Location(String floor Plan Id, String apartment ID) +178. Updated: 2 Feb 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | $ 75 | |||||
Studio | $ 150 | |||||
Studio | $ 300 | |||||
Studio | $ 10 | |||||
3 Bed Bath | $ 725 | |||||
3 Bed Bath | $ 100 | |||||
3 Bed Bath | $ 855 | |||||
3 Bed Bath | $ 1005 | |||||
3 Bed 1 Bath | 783 | $ 863 | ||||
3 Bed 1 Bath | 783 | $ 235 | ||||
3 Bed 1 Bath | 783 | $ 65 | ||||
3 Bed 1 Bath | 783 | $ 300 | ||||
3 Bed 1 Bath | 783 | $ 85 | ||||
3 Bed 1 Bath | 783 | $ 10 | ||||
3 Bed 1 Bath | 783 | $ 200 | ||||
- Food Lion (485 ft)
- Chipotle Mexican Grill (750 ft)
- Flying Saucer Draught Emporium (1088 ft)
- Inchin's Bamboo Garden (1175 ft)
- The Burrito Factory (1175 ft)
- My Camille's Cafe! / Camille's sidewalk Cafe (1202 ft)