Community Features
- Is this your business? Claim it now
- .HOW WE RUN OUR BUSINESS EVERY SINGLE DAY.
- Assion in life: helping students succeed.t
Unit Amenities
- Forward.P: 301.446.F: 301.446
- Private bedroom and bathroom floor plans
Description
College Park MD
13 min Walk
.48 mi North of UMD
Studio $1715
Studio $1493
Come live at Varsity, your place for quality quality. We give you the very best college living there is.
Lots of eating options nearby; the closest being NuVegan Café. Come by for a tour today. Extraordinary spaces.. Extraordinary living.. Going to college at The University of Maryland is extraordinary how you live it should be too! Walk to class convenience.. And community events that keep you connected.. All make The Varsity the premier student housing choice at The University of Maryland.. Get the lifestyle you want with our fully furnished apartments featuring private bedroom and bathroom floor plans, 24 hour, state of the art fitness center and Academic Success Center! Plus, our professional on site management and staff dedicated to serving your needs and helping you enjoy your college experience at UMD.. Close to campus convenience makes your UMD student life easier.. That s why our number one priority is delivering the best possible experience for students at every price point.. WE UNDERSTAND THE STUDENT EXPERIENCE BECAUSE STUDENT HOUSING IS ALL WE DO.. Then do we have a place for you! Join the ACC team in your area as a Community Assistant and help us create the best living experience for our residents.. Not only will you gain valuable work experience, but you can reduce your living expenses with our Community Assistant employment program.. BECOME A COMMUNITY ASSISTANT.. VIEW ALL NEARBY JOBS.. Updated: 15 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | $ 1715 | |||||
Studio | $ 1493 | |||||
Studio | $ 1679 | |||||
Studio | $ 1450 | |||||
Studio | $ 1415 | |||||
Studio | $ 1233 | |||||
Studio | $ 2095 | |||||
Studio | $ 2159 | |||||
Studio | $ 1485 | |||||
Studio | $ 1605 | |||||
Studio | $ 1320 | |||||
Studio | $ 1645 | |||||
Studio | $ 1720 | |||||
Studio | $ 1634 | |||||
Close By Places Map ›
- NuVegan Café (48 ft)
- The Board and Brew (124 ft)
- sweetgreen (365 ft)
- POH-YO Charcoal Chicken (370 ft)
- Pizza Boli's (418 ft)
Contact
Reviews Write a Review ›