Community Features
- Parking Details: Other
Unit Amenities
- IL 60642 • 855.979.LUXURY
- 546 sq. ft.$1
- : Utility fee: (1 bedroom) $95/month
Description
Chicago IL
324 Units
23 Floors
58 min Walk
2.72 mi North of UIC
1B B $100
1B B $450
Your next place could be SoNo East; a exceptional residence located in Chicago. Living in this quality community provides everything you want right at home.
Local food grocer 2 blocks away at Whole Foods Market. Come by for a tour today. GALLERYRESERVE ONLINEVIRTUAL TOUR.. LUXURY SURROUNDINGS.. At the intersection of cosmopolitan and stylish sits SoNo East Chicago s hottest new residence.. SoNo East embodies all that is exceptional, contemporary, and sophisticated.. The owner and management company for this community comply fully with the provisions of the equal housing opportunity laws and nondiscrimination laws.. Chicago modern living.. LEED Silver certified architecture designed around your lifestyle.. Experience comfort.. The ideal location.. Modern Cabinetry.. Outdoor Firepit.. Outdoor Pool.. Outdoor, Secure Dog Run on the Ground Floor.. Unique Outdoor Stainless Steel Swimming Pool.. Maintenance on site.. Outdoor Space.. Great location, Great apartment.. We absolutely love the location of our apartment...just outside of the city, close to shopping & grocery, but still has a quiet neighborhood feel.. Gorgeous, modern apartment, lots of nice amenities and a very friendly staff.. ATTENDANCE ZONE NEARBY PROPERTY IDENTIFIED.. The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students.. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data.. Although residents do not physically live on the island, this neighborhood combines a surrounding residential community with an industrial location.. Goose Island has a small collection of niche restaurants and shops that help create an enjoyable living environment.. This neighborhood lies 1 mile northwest of downtown Chicago, and the close proximity provides additional amenities and attractions for residents enjoy.. This neighborhood also has nearby parks and views of the beautiful Chicago River.. Nearby Apartments.. One Superior Place1.4 mi.. SoNo East is located in Cook County, the 60642 ZIP Code, and the City Of Chicago School District 299 attendance zone.. Popular Searches.. APARTMENTS RESIDENTS BUSINESS SERVICES CAREERS ABOUT GREYSTAR.. VR Tour Matterport Tour.. CONTACT COMMUNITY FLOOR PLANS LEASE ONLINE RESIDENT PORTAL VISIT WEBSITE.. LEED certified architecture designed around your lifestyle.. Community Highlights.. Relaxing Pool with BBQ Grills.. Outdoor Fire Pit.. Outdoor Deep Stainless Steel Grill.. Greystar Green Awarded Community.. Community Details.. Nearby School Ratings.. Move In Date.. We use cookies to improve your browsing experience.. This website is for informational purposes only and does not constitute an offer, solicitation or recommendation to sell or an offer to purchase any securities, investment products or investment advisory services.. Income Requirement: Must have 3.0x the rent in total household income (before taxes, include income from all adults).. NEARBY CITIES.. NEARBY NEIGHBORHOODS.. Updated: 7 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed Bath | $ 100 | |||||
1 Bed Bath | $ 450 | |||||
2 Bed Bath | $ 50 | |||||
2 Bed Bath | $ 95 | |||||
2 Bed Bath | $ 135 | |||||
2 Bed Bath | $ 500 | |||||
2 Bed Bath | $ 300 | |||||
2 Bed Bath | $ 20 | |||||
1 Bed 1 Bath | 546 | $ 450 | ||||
1 Bed 1 Bath | 546 | $ 50 | ||||
1 Bed 1 Bath | 546 | $ 300 | ||||
1 Bed 1 Bath | 546 | $ 500 | ||||
1 Bed 1 Bath | 546 | $ 225 | ||||
1 Bed 1 Bath | 589 | |||||
1 Bed 1 Bath | 614 | |||||
1 Bed 1 Bath | 731 | |||||
1 Bed 1 Bath | 752 | |||||
1 Bed 1 Bath | 769 | |||||
1 Bed 1 Bath | 819 | |||||
1 Bed 1 Bath | 997 | |||||
2 Bed 2 Bath | 1108 | |||||
2 Bed 2 Bath | 1169 | |||||
2 Bed 2 Bath | 1179 | |||||
Close By Places Map ›
- Whole Foods Market (795 ft)
Contact
Mon-Fri: 10am-6pm, Sat: 11am-5pm
Reviews Write a Review ›