- There are no available units
- Thriving central business district located
- Pool Access
- Clubhouse Access
- Weightroom Access
- Quintessential camping ambiance for
- 1011-1020 Sq Ft $250 $897 $2
- 1 1 553 0 $550
- Dishwasher
- Ceiling Fan
- Ceramic Tile
- Walk-in Closet
- Furnished Available
- 1 Bed 693-700 Sq Ft $385
- Suitable property to fit
- Washer/Dryer
- Deposit Required
Fayetteville AR
28 Units
2 Floors
24 min Walk
.98 mi North of UARK
Studio $550
Studio $300
Consistently ranked near the top on "Best Places to Live" lists, Fayetteville combines small town charm and large city cultural diversity and is adjacent to some of the most spectacular natural scenery found within the United States. Outer Fayetteville communities, such as Springdale, Lowell and Rogers, put you inside of the Ozark Plateau. Rolling hills and verdant vegetation create the quintessential camping ambiance for residents who need an escape from the daily grind. Living in outer Fayetteville reduces your cost of living yet keeps you close to all of the action that defines the University of Arkansas. You also have quick access to the world headquarters of Walmart in Bentonville, Arkansas. Residents of outer Fayetteville live within 10 miles of the thriving central business district located near the sprawling campus.
In 1959, Sweetser Properties opened the door to quality living in Northwest Arkansas.. With 50 years of service and several hundred distinguished condominiums, apartments, duplexes and houses, you can be confident that Sweetser has a suitable property to fit your lifestyle.. Whether you wish to reside in the secluded historical district or the uptown condominiums of northeast Fayetteville or maybe a property within walking distance of the beautiful University of Arkansas campus, Sweetser Properties can make it your home.. Updated: 7 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | 9,12mo |
Studio | $ 550 | |||||
Studio | $ 300 | |||||
1 Bed Bath | 500 | $ 475 | ||||
1 Bed Bath | 550 | $ 450 | ||||
1 Bed Bath | 587 | $ 550 | ||||
1 Bed Bath | 553 | $ 575 | ||||
1 Bed Bath | 635 | $ 450 | ||||
1 Bed Bath | 525 | $ 450 | ||||
1 Bed Bath | 553 | $ 550 | ||||
1 Bed Bath | 669 | $ 575 | ||||
1 Bed Bath | 580 | $ 500 | ||||
2 Bed Bath | 936 | $ 700 | ||||
2 Bed Bath | 795 | $ 650 | ||||
2 Bed Bath | 750 | $ 495 | ||||
2 Bed Bath | 750 | $ 550 | ||||
3 Bed Bath | 1525 | $ 975 | ||||
Studio | 1020 | $ 385 | ||||
Studio | 1495 | $ 250 | ||||
Studio | 1733 | $ 540 | ||||
Studio | 1733 | $ 500 | ||||
Studio | 1733 | $ 300 | ||||
1 Bed 1 Bath | 553 | $ 470 | ||||
1 Bed 1 Bath | 493 | $ 560 | ||||
5 Bed 1 Bath | 700 | $ 750 | ||||
- K-fash Mediterranean cuisine (1224 ft)