Community Features
- Of a bustling business and shopping
- GrillPicnic AreaSwimming
- Property ManagerCourtesy
- PatrolRecycling ProgramRenters
- LaundryOnSite MaintenanceOnSite
- FeaturesPool/Clubhouse WiFiSelfService
- Locals with a fast route to downtown
- If shopping appeals to you more
Unit Amenities
- Has 3 stories with 146 units
- For CableBathtub/ShowerDishwasherGarbage
- RoomLinen ClosetBalconyLawnGardenParking
- Speed InternetA/CCeiling FansSmoke FreeWired
- AND an unbeatable location
- Beds1 BedBaths1 BathSQFT700
Description
Knoxville TN
146 Units
19 min Walk
2.53 mi West of TENNESSEE
1B 1B $620
1B 1B $605
Our apartment homes are located in Beardens Forest Heights neighborhood, providing our residents with a quiet, natural landscape AND an unbeatable location.
A beautiful, wooded community nestled right in the middle of a bustling business and shopping district.Community Features Pool/Clubhouse Wi Fi Self Service Laundry On Site Maintenance On Site Property Manager Courtesy Patrol Recycling Program Renters Insurance Program Social Events Secured Parking Area Clubhouse BBQ Grill Picnic Area Swimming Pool Floor Plan Amenities High Speed Internet A/CCeiling Fans Smoke Free Wired for Cable Bathtub/Shower Dishwasher Garbage Disposal Kitchen Oven Stove Refrigerator Freezer Carpeting Vinyl Flooring Dining Area Family Room Linen Closet Balcony Lawn Garden Parking.Greentree Village Apartments is located in Knoxville, Tennessee in the 37919 zip code. This apartment community was built in 1974 and has 3 stories with 146 units.Westside Knoxville, Tennessee provides amazing southern hospitality and an exciting downtown area with the most amenities in the Knoxville area. Rent an apartment in a city on the rise with appealing attractions, a large shopping district, and museums and galleries, as well as breathtaking mountain views. Interstate 40 runs through Westside Knoxville, providing locals with a fast route to downtown.If shopping appeals to you more, then choose a place near Interstate 40 and live minutes away from the Turkey Creek shopping district. This district houses many amenities and wellknown retail stores including Marshalls, Christopher & Banks, and Dressbarn so you can shop 'til you drop. Updated: 3 Feb 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 70 | $ 620 | ||||
1 Bed 1 Bath | 700 | $ 605 | ||||
1 Bed 1 Bath | 700 | $ 20 | ||||
1 Bed 1 Bath | 700 | $ 200 | ||||
3 Bed 1 Bath | 700 | $ 845 | ||||
3 Bed 1 Bath | 700 | $ 605 | ||||
3 Bed 1 Bath | 700 | $ 150 | ||||
3 Bed 1 Bath | 700 | $ 30 | ||||
3 Bed 1 Bath | 700 | $ 200 | ||||
3 Bed 1 Bath | 700 | $ 20 | ||||
1 Bed 2 Bath | 1200 | $ 605 | ||||
2 Bed 2 Bath | 10 | $ 200 | ||||
2 Bed 2 Bath | 1000 | $ 685 | ||||
3 Bed 2 Bath | 12 | $ 200 | ||||
3 Bed 2 Bath | 12 | $ 840 | ||||
Contact
Reviews Write a Review ›