Community Features
- Including shuttle bus
- Furnished with all utilities
- All amenities available at Copper Beech
- Columbus Circle Park
- 400 Sq Ft Available Now $1
- FlooringParking
Unit Amenities
- Flat Screen TV
- DisposalGranite
- Utilities PaidClosetFully Furnished:
- Ceilings And Large WindowsFloor Plan
- AmenitiesA/CHeatingDishwasherGarbage
- Installments of $1250 for a 11
- Furnished: Queen Bed
- Desk ChairHigh
- Queen-sized bed
Description
Syracuse NY
80 Units
1 Floors
14 min Walk
.53 mi North of SYR
Studio $1350
Studio $1400
Located five minutes east of downtown, the lively neighborhood of Eastside in Syracuse provides residents with all the convenience of city living at a much lower cost. The neighborhood has blossomed into a destination in its own right. Several shops, restaurants and bars line Marshall Street, and the nearby Syracuse University allows residents to experience arts and culture without venturing far from home.
Studios located oncampus. Stressfree studio apartment living located just steps from campus. Studios are fully furnished with all utilities, wifi and cable included. Tenants are able to access all amenities available at Copper Beech Commons, including shuttle bus.Special Features All Utilities Paid Closet Fully Furnished: Queen Bed, Flat Screen TV, Love Seat, Desk, & Desk Chair High Ceilings And Large Windows Floor Plan Amenities A/CHeating Dishwasher Garbage Disposal Granite Counters Stainless Steel Appliances Kitchen Microwave Oven Stove Refrigerator Wood Flooring Parking.We are located near Forman Park, Columbus Circle Park, Syracuse University, Crouse Hospital College of Nursing, Funk 'N Waffles, Strong Hearts Cafe, Upstate Medical University.Skyler Commons is located in Syracuse, New York in the 13210 zip code. This apartment community was built in 2015 and has 5 stories with 80 units. Updated: 1 Feb 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | $ 1350 | |||||
Studio | $ 1400 | |||||
Studio | $ 1375 | |||||
Studio | $ 750 | |||||
Studio | $ 1375 | |||||
Studio | $ 750 | |||||
Studio | $ 1375 | |||||
Studio | $ 750 | |||||
Studio | $ 1375 | |||||
Studio | $ 750 | |||||
Studio | 400 | $ 1250 | ||||
Studio | 400 | $ 100 | ||||
Studio | $ 1375 | |||||
Studio | $ 750 | |||||
Studio | ||||||
1 Bed Bath | ||||||
2 Bed Bath | ||||||
3 Bed Bath | ||||||
5 Bed Bath | ||||||
Studio | 400 | |||||
Studio | 400 | $ 100 | ||||
Close By Places Map ›
- Syracuse Corner Market (585 ft)
- Student's Choice Foods (791 ft)
- Vitality Fitness Program (581 ft)
- ELI (592 ft)
- University College of Syracuse University (594 ft)
- Syracuse University Hillel (614 ft)
- SUNY Upstate Medical University Bursar Office (763 ft)
- Su Asian Cafe (588 ft)
- Oishi Restaurant (609 ft)
- Sushi Time (666 ft)
- Strong Hearts on the Hill (710 ft)
- SUBWAY®Restaurants (716 ft)
Contact
Reviews Write a Review ›