Community Features
  • Cats Allowed
  • Dogs Allowed
40.45829720,-86.96434710
Walk-time: 45 min
Drive-time: 6 min
2.99 Miles East of Campus
Description

West Lafayette IN
12 Units
45 min Walk
2.99 mi East of PURDUE
1B 1B $1320
1B 1B $1695

 

Updated: 1 Nov 2024

Floorplans Sqft Info F/Sp Su Yr
1 Bed  1 Bath 850 1 BD 1 BA PRELEASE $ 1320
1 Bed  1 Bath 772 3073 1 BD 1 BA - August 2025 PRELEASE $ 1695
1 Bed  1 Bath 772 3073 1 BED/1 BATH $ 1595
2 Bed  1 Bath 950 2 BD 1 BA PRELEASE $ 1595
2 Bed  1 Bath 950 2B/1B $ 1495
2 Bed  1 Bath 950 Fully Furnished 2 BD 1 BA $ 1995
3 Bed  1 Bath 1300 3 BD 1 BA PRELEASE $ 1575
3 Bed  1 Bath 1300 3 BD 1 BA $ 1450
3 Bed  1.5 Bath 1300 3 BD 1.5 BA PRELEASE $ 1695
3 Bed  1.5 Bath 1300 Fully Furnished 3 BD/1.5 BA $ 2450
2 Bed  2 Bath 1025 3073 2 BED/2 BATH $ 1795
2 Bed  2 Bath 1025 3073 2 BED/2 BATH - August 2025 PRELEASE $ 1895
Contact
 
University Off-Campus Housing & Student Apartments Claim Property Login Feedback Terms Privacy All unique content & design © 2020 LIVEHERE