Aria Cultural District Lofts Lofts
Community Features
- Sits astride major bus stops
- Tures and availability subject to
- Issue). No on site maintenance. Elevator
- Ft - 972 Sq Ft Available Now $1
- And riverfront trails
Unit Amenities
- .ring one and two-bedroom loft apartments
- 275 2 Bedrooms $2
- And massive windows
- No weight limit. $250 fee plus $35
- 650–$1
- Ffer one and two-bedroom loft apartments
- A gym. No rooftop deck. No community room.
- E floor to ceiling windows are wonderful.2055
- Floors - Granite countertops - New
- Plaza Transit Stop (42C Castle Shannon
- Related info.1 Bed 1 Bath $1
- That you have described.We genuinely value
Description
Pittsburgh PA
40 Units
6 Floors
56 min Walk
2.2 mi West of PITT
1B 1B
1B 1B $170
Welcome to Aria Cultural District Lofts, a quality Lofts community. We don't just rent Lofts; we provide a better living experience.
Get a workout 2 blocks away at Pilates Sol. Come see us and tour our Lofts. Aria combines the warmth and character of a historical, turn of the century building with a vibrant, downtown neighborhood.Offering one and two bedroom loft apartments, Aria features exposed, 100 year old brick, gorgeous timber beams and a premier lifestyle.. Located in the heart of the Cultural District of downtown Pittsburgh, you'll be just steps away from performing arts, professional sports, world class dining and riverfront trails.. Photo Tour.. Utilities Included.. Water, Trash Removal, Sewer Included.. Steps away are the Benedum Center, Heinz Hall, PNC Park, and Heinz Field.. The character of the space is influenced by the blocks in which is lies, which include art galleries, restaurants, and historic attractions.. Adjacent to the Allegheny River and at the foot of bridges that leads to PNC Park and Heinz Field, you are steps away from Pittsburgh's best.. Maintenance on site.. Outdoor Space.. ATTENDANCE ZONE NEARBY PROPERTY IDENTIFIED.. Out of 10 Nearby .. The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students.. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data.. It is also home to Point Park University and Point State Park, a National Historic Landmark as the location of Fort Duquesne, the Fort Pitt Museum, and the Fort Pitt Blockhouse (built in 1764).. The unique design of downtown Pittsburgh offers residents pocket like neighborhoods that display its architectural heritage and steel city legacy.. Spacious Kitchens.. Aria Cultural District Lofts is located in Allegheny County, the 15222 ZIP Code, and the Pittsburgh School District attendance zone.. Popular Searches.. Luxury Community.. Community Features.. Emergency Maintenance.. Opening this fall, Aria will offer one and two bedroom loft apartments, featuring exposed brick, timber beams and a premier lifestyle.. Great location.. No on site maintenance.. No community room.. While there are some things we can not change (ie community room and rooftop deck)We certainly welcome all feedback, especially when it comes to room for an improved resident experience.. The hard wood floors, and large floor to ceiling windows are wonderful.. Career Connections Chs.. Stay in the know with our e newsletter and local community special offers.. View Community Website.. 1 2 BedsView Nearby Apartments.. Updated 2 weeks ago.. Note: Based on community supplied data and independent market research.. What's the true cost to move into Aria Cultural District Lofts?Calculate Cost.. This apartment community was built in 2014 and has 6 stories with 40 units.. Community FeaturesPackage ServiceSelf Service LaundryControlled AccessOn Site MaintenanceOn Site Property ManagerRecycling ProgramRenters Insurance ProgramDry Cleaning ServiceLaundry ServiceHousekeepingSocial EventsGuest ApartmentElevatorComplimentary BreakfastExtra StorageExecutive HousingWaterfrontFitness CenterWorkout CenterCardio MachinesFree Weight EquipmentWeightlifting EquipmentBicycle StorageFloor Plan AmenitiesHigh Speed InternetWi FiWasher/DryerA/CHeatingSmoke FreeWired for CableStorage UnitsBathtub/ShowerDishwasherGarbage DisposalIce MachineGranite CountersStainless Steel AppliancesKitchen with IslandDine In KitchenKitchenMicrowaveOvenStoveRefrigeratorFreezerWood FlooringCarpetingCeramic Tile FlooringRoom with ViewsWalk In ClosetsLoft Style ApartmentWindow CoveringsParking.. Nearby neighborhoods: Squirrel Hill South Pittsburgh, PA, Southside Slopes Pittsburgh, PA, North Oakland Pittsburgh, PA, Southside Flats Pittsburgh, PA, Outlying South Allegheny Pittsburgh, PA, Central Oakland Pittsburgh, PA, East Liberty Pittsburgh, PA, Avalon Bellevue Ben Avon Pittsburgh, PA, Squirrel Hill North Pittsburgh, PA, Bloomfield Pittsburgh, PA.. Popular Cities.. Updated: 7 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 972 | $ 10 | ||||
1 Bed 1 Bath | 972 | $ 170 | ||||
1 Bed 1 Bath | 5684 | $ 2575 | ||||
1 Bed 1 Bath | 5695 | $ 2575 | ||||
1 Bed 1 Bath | 773 | $ 2575 | ||||
1 Bed 1 Bath | 819 | $ 2575 | ||||
1 Bed 1 Bath | 726 | $ 2575 | ||||
1 Bed 1 Bath | 789 | $ 2575 | ||||
1 Bed 1 Bath | 972 | $ 2575 | ||||
2 Bed 1 Bath | 972 | $ 500 | ||||
2 Bed 1 Bath | 972 | $ 600 | ||||
2 Bed 1 Bath | 972 | $ 700 | ||||
2 Bed 1 Bath | 972 | $ 800 | ||||
2 Bed 1 Bath | 972 | $ 900 | ||||
2 Bed 1 Bath | 972 | $ 1000 | ||||
2 Bed 1 Bath | 972 | $ 1500 | ||||
2 Bed 1 Bath | 695 | $ 50 | ||||
2 Bed 2 Bath | 1340 | $ 2575 | ||||
Close By Places Map ›
- Pilates Sol (642 ft)
Contact
Reviews Write a Review ›