Community Features
- Apartments with utilities included and more
Unit Amenities
- 1 Bedroom $1
- 24050 SE Stark Street
- 1 - 3 Bedroom Apartments in
- 2950 NE 23rd St
- In the Less than $500 price range near
- 11505 NE Yacht Harbor Dr
- 1500 SW Pleasant View
- 1 Bed 1 Bath $1
- Studio - 2 Beds from $1
- 1 Bed from $855 - $1
- 1 - 2 Beds from $949 - $1
- 3 Beds from $1
- Studio - 3 Beds from $1
- 1 - 3 Beds from $949 - $1
- 1 - 3 Beds from $949 - $1
Description
Portland OR
6 Units
19 min Walk
2.1 mi West of PDX
Studio $600
Studio $700
Friends House Apartments is located in Multnomah County, the 97221 ZIP Code, and the Portland School District 1j attendance zone.
We found 0 apartments for rent in the Less than $900 price range near Mt Hood Community College (MHCC) in Portland, Oregon. For Rent allows you to easily find cheap apartments or luxury apartments near MHCC. Specify the search critera that works best during your Portland, OR apartment search. Find affordable apartments in Portland, pet friendly apartments, apartments with utilities included and more from Less than $900 quickly and easily. Updated: 28 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | $ 600 | |||||
Studio | $ 700 | |||||
Studio | $ 900 | |||||
Studio | $ 800 | |||||
Studio | $ 600 | |||||
Studio | $ 500 | |||||
1 Bed Bath | $ 725 | |||||
1 Bed Bath | $ 855 | |||||
1 Bed Bath | $ 900 | |||||
1 Bed Bath | $ 700 | |||||
1 Bed Bath | $ 835 | |||||
1 Bed Bath | $ 949 | |||||
1 Bed Bath | $ 979 | |||||
1 Bed Bath | $ 945 | |||||
1 Bed Bath | $ 855 | |||||
1 Bed Bath | $ 800 | |||||
1 Bed Bath | $ 725 | |||||
1 Bed Bath | $ 700 | |||||
1 Bed Bath | $ 900 | |||||
1 Bed Bath | $ 600 | |||||
2 Bed Bath | ||||||
2 Bed Bath | $ 900 | |||||
2 Bed Bath | $ 949 | |||||
2 Bed Bath | $ 950 | |||||
2 Bed Bath | $ 949 | |||||
2 Bed Bath | $ 950 | |||||
2 Bed Bath | $ 900 | |||||
2 Bed Bath | $ 945 | |||||
2 Bed Bath | $ 725 | |||||
3 Bed Bath | ||||||
3 Bed Bath | $ 949 | |||||
3 Bed Bath | $ 725 | |||||
3 Bed Bath | $ 949 | |||||
3 Bed Bath | $ 950 | |||||
3 Bed Bath | $ 899 | |||||
3 Bed Bath | $ 949 | |||||
3 Bed Bath | $ 725 | |||||
3 Bed Bath | $ 900 | |||||
3 Bed Bath | $ 855 | |||||
3 Bed Bath | $ 949 | |||||
3 Bed Bath | $ 950 | |||||
3 Bed Bath | $ 979 | |||||
39 Bed Bath | ||||||
1 Bed 1 Bath | 800 | |||||
Contact
Reviews Write a Review ›