Chelsea Place Apartments
Community Features
- On-site Laundry
- 24-hr Maintenance
- Community Lounge
- Fitness Room
- Swimming Pool
- Playground
- On-site Management
- Maintenance On Site
- Recycling
- Online Services
- Pet Play Area
- Tanning Salon
- Sundeck
- Courtyard
- Grill
- Grill
- Garden
- Tennis Court
- Volleyball Court
- Views
- Boat Parking Area
- Community Garden
- Sand Volleyball Court
- Tanning Salon
- Tennis Courts
- Property Manager On Site
- Parking Surface Lot
- Parking Available
Unit Amenities
- Pet Friendly
- In-unit Laundry
- Extra Storage
- Dishwasher
- Microwave
- Walk-in Closet
- Disposal Chutes
- Balcony
- Patio
- Washer/Dryer Hookup
- Air Conditioning
- Heating
- Ceiling Fans
- Smoke Free
- Storage Units
- Fireplace
- Disposal
- Ice Maker
- Oven
- Refrigerator
- Freezer
- Carpet
- Vinyl Flooring
- Walk-In Closets
- Linen Closet
- Lighted Ceiling Fans
- Spacious Closets
Description
Murfreesboro TN
595 Units
2 Floors
26 min Walk
1.08 mi South of MTSU
1B 1B $811
1B 1B $846
Discover your new place at Chelsea Place Apartment Homes, a exceptional place to live in Murfreesboro. You can find it all at Chelsea Place Apartment Homes Apartments.
Groceries available 2 blocks away at Save-A-Lot. Local food grocer 3 blocks away at Kroger. We would be happy to answer your questions in person. Stop on by. Thanks. Updated: 10 Jul 2019Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 498 | Williamsburg | $ 811 | |||
1 Bed 1 Bath | 498 | Williamsburg | $ 846 | |||
1 Bed 1 Bath | 498 | Williamsburg | $ 850 | |||
1 Bed 1 Bath | 638 | Charlotte | $ 894 | |||
1 Bed 1 Bath | 483 | Jackson | $ 952 | |||
1 Bed 1 Bath | 483 | Jackson | $ 958 | |||
1 Bed 1 Bath | 483 | Jackson | $ 959 | |||
1 Bed 1 Bath | 483 | Jackson | $ 967 | |||
1 Bed 1 Bath | 483 | Jackson | $ 976 | |||
1 Bed 1 Bath | 483 | Jackson | $ 990 | |||
1 Bed 1 Bath | 483 | Jackson | $ 1004 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1005 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1028 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1055 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1097 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1166 | |||
1 Bed 1 Bath | 712 | Raleigh | $ 1098 | |||
1 Bed 1 Bath | 483 | Jackson | $ 960 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1135 | |||
1 Bed 1 Bath | 483 | Jackson | $ 1010 | |||
1 Bed 1 Bath | 498 | Williamsburg | $ 861 | |||
1 Bed 1 Bath | 638 | Charlotte | $ 895 | |||
1 Bed 1 Bath | 483 | Jackson | $ 955 | |||
1 Bed 1 Bath | 498 | Williamsburg | $ 851 | |||
1 Bed 1 Bath | 498 | Williamsburg | $ 816 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1152 | |||
1 Bed 1 Bath | 483 | Jackson | $ 995 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1039 | |||
1 Bed 1 Bath | 638 | Charlotte | $ 920 | |||
1 Bed 1 Bath | 712 | Raleigh | $ 1101 | |||
1 Bed 1 Bath | 498 | Williamsburg | $ 856 | |||
1 Bed 1 Bath | 721 | Augusta | $ 1034 | |||
1 Bed 1 Bath | 721 | Augusta | ||||
1 Bed 1 Bath | 712 | Raleigh | ||||
1 Bed 1 Bath | 721 | Augusta | $ 1051 | |||
1 Bed 1 Bath | 676 | Lexington | $ 877 | |||
2 Bed 1 Bath | 883 | Louisville | $ 921 | |||
2 Bed 1 Bath | 883 | Louisville | $ 956 | |||
2 Bed 1 Bath | 883 | Louisville | $ 993 | |||
2 Bed 1 Bath | 883 | Louisville | $ 1003 | |||
2 Bed 1 Bath | 810 | Savannah | $ 1005 | |||
2 Bed 1 Bath | 810 | Savannah | $ 1019 | |||
2 Bed 1 Bath | 810 | Savannah | $ 1023 | |||
2 Bed 1 Bath | 883 | Louisville | $ 984 | |||
2 Bed 1 Bath | 810 | Savannah | $ 1034 | |||
2 Bed 1 Bath | 810 | Savannah | ||||
2 Bed 1.5 Bath | 987 | Wilmington | $ 1145 | |||
2 Bed 1.5 Bath | 987 | Wilmington | $ 1155 | |||
2 Bed 2 Bath | 1157 | Charleston | $ 1210 | |||
2 Bed 2 Bath | 1157 | Charleston | $ 1236 | |||
2 Bed 2 Bath | 1157 | Charleston | $ 1251 | |||
2 Bed 2 Bath | 1157 | Charleston | $ 1256 | |||
2 Bed 2 Bath | 1157 | Charleston | $ 1228 | |||
2 Bed 2 Bath | 1157 | Charleston | $ 1223 | |||
3 Bed 2 Bath | 1345 | Richmond | $ 1350 | |||
Close By Places Map ›
- Save-A-Lot (510 ft)
- Kroger (822 ft)
- Roma Pizza & Pasta (580 ft)
- Sonic Drive-In (834 ft)
- Burger King (1029 ft)
Contact
Mon 9am-6pm, Tue 9am-7pm, Wed 10am-6pm, Thu & Fri 9am-6pm, Sat 10am-5pm, Sun 1pm-5pm
Similar Apartments Map ›
Reviews Write a Review ›