Community Features
- Lotus is a great management company
- CHeatingSmoke FreeWired for
- 1C 615 Sq Ft Available Now $1
- ManagerElevatorGatedFitness CenterSpaSwimming
- AreaOutdoor GrillParking
- Special FeaturesBBQ on roof
- 1 space; Assigned Parking
Unit Amenities
- 1 Bedroom $1
- 463 2 Bedrooms $1
- Use their microwave
- DisposalGranite
- FlooringCarpetingRoom
- AccessibleDishwasherGarbage
- TopFire pitFlower deckCommunity
- CableSatellite TVFireplaceWheelchair
- With ViewsWalkIn ClosetsBalconyDeckBBQ
- AmenitiesHigh Speed InternetWasher/DryerA/
- 1 Bed 1 Bath $1
Description
Salt Lake City UT
84 Units
23 min Walk
1.05 mi East of LDSBC
1B 1B $200
1B 1B $600
Locals like to frequent the area's many Asian restaurants, from Dim Sum House and Korea House to the House of Tibet, located just across the street from Liberty Park which provides running paths, a greenhouse, a pond, and the Tracy Aviary.
Lotus is located in Salt Lake County, the 84111 ZIP Code, and the Salt Lake District attendance zone.Special Features BBQ on roof top Fire pit Flower deck Community Features On Site Property Manager Elevator Gated Fitness Center Spa Swimming Pool Activity Center Floor Plan Amenities High Speed Internet Washer/Dryer A/CHeating Smoke Free Wired for Cable Satellite TVFireplace Wheelchair Accessible Dishwasher Garbage Disposal Granite Counters Dine In Kitchen Kitchen Microwave Stove Refrigerator Wood Flooring Carpeting Room with Views Walk In Closets Balcony Deck BBQ Area Outdoor Grill Parking.Nearby neighborhoods: Downtown Salt Lake City Salt Lake City, UT, Salt Lake City Midvale, UT, Millcreek Salt Lake City, UT, South Salt Lake City Salt Lake City, UT, Sugar House Salt Lake City, UT, Outer Sandy/Cottonwood Hts Sandy, UT, Outer West Jordan West Jordan, UT, Greater Avenues Salt Lake City, UT, Outer Exoburbs West Magna, UT, Draper Area Draper, UT. This apartment community was built in 2013 and has 6 stories with 84 units. Updated: 27 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 1 Bath | 615 | $ 200 | ||||
1 Bed 1 Bath | 615 | $ 600 | ||||
1 Bed 1 Bath | 615 | $ 400 | ||||
1 Bed 1 Bath | 615 | $ 35 | ||||
1 Bed 1 Bath | 615 | $ 75 | ||||
1 Bed 1 Bath | 615 | $ 75 | ||||
2 Bed 1 Bath | 615 | $ 399 | ||||
2 Bed 1 Bath | 615 | $ 400 | ||||
Contact
Mon-Fri: 9am-5pm
Reviews Write a Review ›