Strasser Village Apartments
Community Features
- Dining and shopping areas. Car keys
Unit Amenities
- High windows and wood plank
- Kansas in the 66502 zip code. in 2013
- Deposit: $300-$950. Application fee: $
- Refundable fee is $150.he balance is the
- 1 Bed
- Just a few steps.1 Bed 1 Bath 641Square
Description
Manhattan KS
95 Units
4 Floors
29 min Walk
1.13 mi East of KSTATE
Studio $940
Studio $865
It's time to find your next place at Strasser Village, a perfect property in Manhattan. Well maintained student-focused apartments and professional, friendly staff.
Workout 2 blocks away at Fitness Over 40. Get a workout 3 blocks away at Heart Space Yoga. There are many(9) restaurants located within 1/4 mile; the closest being QDOBA Mexican Eats. We would be happy to answer your questions in person. Stop on by. Thanks. Utilities Included.. Trash Removal Included.. Live just steps away from Manhattan s Downtown dining and shopping areas.. Car keys aren't needed, as everything from groceries to sporting goods are within walking distance.. Residents will enjoy upscale kitchens with stainless appliances and solid surface counter tops.. In addition, full size washers and dryers are conveniently located in each apartment.. Controlled access (elevator and stairs) provides a greater measure of privacy for the entire 4th floor.. Get a $300 credit at move in!.. Outdoor Space.. ATTENDANCE ZONE NEARBY PROPERTY IDENTIFIED.. The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students.. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data.. Nearby Amenities.. Nearby Apartments.. Strasser Village is located in Riley County, the 66502 ZIP Code, and the Manhattan Ogden School District attendance zone.. Popular Searches.. 1 BedView Nearby Apartments.. Updated 9 hours ago.. Note: Based on community supplied data and independent market research.. $300 OFF AT MOVE IN!.. Get a $300 credit at move in!.. What's the true cost to move into Strasser Village?Calculate Cost.. Controlled access (elevator and stairs) provides a greater measure of privacy for the entire 4th floor.. This apartment community was built in 2013 and has 4 stories with 95 units.. Community FeaturesControlled AccessOn Site Property ManagerCourtesy PatrolAvailable 24/7Recycling ProgramElevatorFitness CenterFloor Plan AmenitiesWasher/DryerA/CHeatingCeiling FansSmoke FreeWheelchair AccessibleDishwasherGarbage DisposalIce MachineStainless Steel AppliancesPantryMicrowaveOvenStoveRefrigeratorBay WindowBalconyParking.. Nearby neighborhoods: Aggieville Manhattan, KS.. Popular Cities.. Community Amenities.. On Site Maintenance.. Nearby Listings.. Controlled access (elevator and stairs) provides a greater measure of privacy for the entire 4th floor.. Apartments at Strasser Village 300 N 4th St are equipped with Air Conditioner, Cable Ready and Carpeting and have rental rates ranging from $795 to $1,135.. This apartment community also offers amenities such as Availability 24 Hours, Bike Racks and Controlled Access/Gated and is located on 300 N 4th St in the 66502 zip code.. Browse through 1 Bedroom Apts or 2 Bedroom Apts with floorplans ranging from 641 Sq.Ft to 957 Sq.Ft., choose your next home in the Strasser Village 300 N 4th St community and apply for a lease online! The McCullough Development, Inc.. Once you become a resident of Strasser Village 300 N 4th St, you will be able to pay your rent online, submit maintenance requests, and get community news by logging in securely to your Resident Portal.. Nearby Cities with Available Apartments.. POPULAR AREAS.. Controlled access (elevator and stairs) provides a greater measure of privacy for the entire 4th floor.. Updated: 8 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | 641 | $ 940 | ||||
Studio | 641 | $ 865 | ||||
Studio | 641 | $ 910 | ||||
Studio | 641 | $ 300 | ||||
Studio | 641 | $ 35 | ||||
Studio | 641 | $ 150 | ||||
Studio | 641 | $ 25 | ||||
1 Bed 1 Bath | 641 | $ 795 | ||||
1 Bed 1 Bath | 703 | $ 865 | ||||
1 Bed 1 Bath | 641 | $ 910 | ||||
1 Bed 1 Bath | 641 | $ 25 | ||||
1 Bed 1 Bath | 641 | $ 35 | ||||
1 Bed 1 Bath | 641 | $ 150 | ||||
1 Bed 1 Bath | 641 | $ 300 | ||||
1 Bed 1 Bath | 641 | $ 25 | ||||
5 Bed 1 Bath | 703 | $ 795 | ||||
50 Bed 1 Bath | 641 | $ 300 | ||||
2 Bed 2 Bath | 957 | $ 910 | ||||
2 Bed 2 Bath | 957 | $ 300 | ||||
2 Bed 2 Bath | 957 | $ 950 | ||||
2 Bed 2 Bath | 957 | $ 35 | ||||
Close By Places Map ›
- Fitness Over 40 (751 ft)
- Heart Space Yoga (967 ft)
- QDOBA Mexican Eats (443 ft)
- Taco John's (539 ft)
- McAlister's Deli (908 ft)
- AeroJuice (1010 ft)
- The Blue Moose (1032 ft)
Contact
Mon-Fri: 8am-5pm
Reviews Write a Review ›