Unit Amenities
- BRs 1 Bath $630 950 - 1
- Ft. Riley. for a 2 Bedroom Unit and receive
- Kansas in the 66503 zip code.in 1979
- Notice. for a 2 Bedroom Unit and receive
- 1 Bed
Description
Manhattan KS
128 Units
3 Floors
52 min Walk
2.02 mi West of KSTATE
Studio $570
1B 1B $570
Discover your new place at Plaza West, a excellent place to live in Manhattan. We provide some of the best college living there is.
Come inside and see the many other reasons to make this your home. Utilities Included.. Water, Trash Removal, Sewer Included.. We are conveniently located adjacent to CICO Park and the Manhattan Technical College.. Centrally located near Kansas State University and Ft.. Carport Included.. Outdoor Space.. ATTENDANCE ZONE NEARBY PROPERTY IDENTIFIED.. The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students.. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data.. Plaza West Apartments is located in Riley County, the 66503 ZIP Code, and the Manhattan Ogden School District attendance zone.. Popular Searches.. View Community Website.. 1 2 BedsView Nearby Apartments.. Updated 1 week ago.. Note: Based on community supplied data and independent market research.. What's the true cost to move into Plaza West Apartments?Calculate Cost.. This apartment community was built in 1979 and has 3 stories with 128 units.. Special FeaturesCarport IncludedDirectly across from CICO ParkCommunity FeaturesSelf Service LaundryFurnished ApartmentsSwimming PoolPlaygroundTennis CourtMulti Use TrailsActivity CenterFloor Plan AmenitiesHigh Speed InternetWasher/DryerA/CHeatingSmoke FreeWired for CableStorage UnitsFireplaceHome Theater SystemDishwasherGarbage DisposalDine In KitchenKitchenStoveRefrigeratorCarpetingDining AreaWalk In ClosetsBalconyYardParking.. Nearby neighborhoods: Aggieville Manhattan, KS.. Popular Cities.. Updated: 30 Mar 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | 750 | $ 570 | ||||
1 Bed 1 Bath | 700 | $ 570 | ||||
1 Bed 1 Bath | 750 | $ 570 | ||||
2 Bed 1 Bath | 1000 | $ 630 | ||||
2 Bed 1 Bath | 980 | $ 695 | ||||
2 Bed 1 Bath | 1000 | $ 670 | ||||
2 Bed 1 Bath | 1000 | $ 20 | ||||
2 Bed 1 Bath | 1000 | $ 500 | ||||
2 Bed 1 Bath | 1000 | $ 600 | ||||
2 Bed 1 Bath | 1000 | $ 700 | ||||
2 Bed 1 Bath | 1000 | $ 800 | ||||
2 Bed 1 Bath | 1000 | $ 900 | ||||
2 Bed 1 Bath | 1000 | $ 1000 | ||||
2 Bed 1 Bath | 1000 | $ 1500 | ||||
2 Bed 1 Bath | 700 | $ 695 | ||||
2 Bed 1 Bath | 750 | $ 570 | ||||
2 Bed 1 Bath | 750 | $ 25 | ||||
Contact
Similar Apartments Map ›
Reviews Write a Review ›