Community Features
- FitnessCenter
- BusinessCenter
- Facilities: Clubhouse
- Rent includes all utilities
- PayPal Payments Standard
- With the new PayPal Business Loan
- Parking: Driveway
Unit Amenities
- 1496480650
- Stove
- Pantry
- Disposal
- 4 bedroom
- Flooring: Carpet
- With a dishwasher
- Kitchen: Refrigerator
- Value of Special: $ 50
- Outdoor Amenities: Balcony
- Gathering room with fireplace
- Lots of cabinet space and comes
- 000 to $250
- Furnished
- 3 Bed 1 Bath Apartment
Description
Pocatello ID
25 min Walk
1.02 mi South of ISU
Studio
Studio $250
Apply for $10,000 to $250,000 with the new Pay Pal Business Loan, and if approved, get funded as fast as the next business day.
Updated: 29 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
Studio | $ 10 | |||||
Studio | $ 250 | |||||
Studio | $ 15 | |||||
Studio | $ 20 | |||||
4 Bed . Bath | $ 315 | |||||
Studio | $ 425 | |||||
Studio | $ 490 | |||||
Studio | 3000 | $ 950 | ||||
Studio | 3000 | $ 675 | ||||
Studio | 3000 | $ 500 | ||||
Studio | 3000 | $ 950 | ||||
Studio | 3000 | $ 675 | ||||
Studio | 3000 | $ 500 | ||||
1 Bed 1 Bath | $ 495 | |||||
2 Bed 1 Bath | $ 349 | |||||
2 Bed 1 Bath | $ 450 | |||||
2 Bed 1 Bath | 3000 | $ 349 | ||||
2 Bed 1 Bath | 3000 | $ 450 | ||||
2 Bed 1 Bath | 3000 | $ 349 | ||||
2 Bed 1 Bath | 3000 | $ 450 | ||||
3 Bed 1 Bath | $ 470 | |||||
3 Bed 1 Bath | 3000 | $ 695 | ||||
3 Bed 1 Bath | 3000 | $ 470 | ||||
3 Bed 1 Bath | 3000 | $ 695 | ||||
3 Bed 1 Bath | 3000 | $ 470 | ||||
Studio | $ 750 | |||||
01 Bed 2 Bath | $ 315 | |||||
2 Bed 2 Bath | $ 460 | |||||
2 Bed 2 Bath | 3000 | $ 460 | ||||
2 Bed 2 Bath | 3000 | $ 460 | ||||
3 Bed 2 Bath | $ 795 | |||||
3 Bed 2 Bath | 3000 | $ 795 | ||||
3 Bed 2 Bath | 3000 | $ 795 | ||||
4 Bed 2 Bath | $ 315 | |||||
4 Bed 2 Bath | 3000 | $ 315 | ||||
4 Bed 2 Bath | 3000 | $ 315 | ||||
4 Bed 4 Bath | $ 315 | |||||
Contact
Reviews Write a Review ›