Community Features
- Donnelly gardens offers you the
- RoomsSeparate UtilitiesSpacious
- FeaturesOnSite MaintenanceOnSite
- Property ManagerCourtyardFloor Plan
- Confirm unit availability / pricing /
Unit Amenities
- FlooringCarpetingDining
- AreaWalkIn ClosetsParking
- Has 3 stories with 250 units
- Equipped Kitchens With StoveMinutes
- For CableKitchenStoveRefrigeratorWood
- Walkin ClosetsVaulted CeilingsCommunity
- 1 Bed
Description
Atlanta GA
250 Units
116 min Walk
2.86 mi West of GSU
1B B $300
1B B $300
Special Features Fully Equipped Kitchens With Stove Minutes From Downtown & Underground Atlanta Near Hartsfield Airport & Centennial Park Screen Doors Separate Dining Rooms Separate Utilities Spacious Walkin Closets Vaulted Ceilings Community Features On Site Maintenance On Site Property Manager Courtyard Floor Plan Amenities A/CHeating Wired for Cable Kitchen Stove Refrigerator Wood Flooring Carpeting Dining Area Walk In Closets Parking.
Donnelly gardens offers you the simple things in life, where affordable living is redefined. We are nestled in the heart of the Historic West End Area, where everything you need is at your fingertips.Donnelly Gardens is located in Atlanta, Georgia in the 30310 zip code. This apartment community was built in 1965 and has 3 stories with 250 units.As home to several black colleges, the West End located 10 minutes and just under three miles from downtown Atlanta plays host to a significant number of students. The neighborhood has enjoyed some Hollywood spotlight as well; the Tyler Perry play "Madea Goes to Jail," which spurred a film adaptation, mentions the West End several times.PROMOVE gives you the most comprehensive apartment information more listings (a lot more), great photos, floorplans, features, pet policies, accurate pricing & movein specials in a format to make comparisons quick and easy. Updated: 27 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed Bath | $ 300 | |||||
1 Bed Bath | $ 300 | |||||
1 Bed 1 Bath | 675 | $ 35 | ||||
1 Bed 1 Bath | 675 | $ 529 | ||||
1 Bed 1 Bath | 580 | $ 669 | ||||
1 Bed 1 Bath | 675 | $ 669 | ||||
2 Bed 1 Bath | 675 | $ 669 | ||||
2 Bed 1 Bath | 875 | $ 669 | ||||
3 Bed 1 Bath | 675 | $ 199 | ||||
9 Bed 1 Bath | 580 | $ 529 | ||||
2 Bed 1.5 Bath | 940 | $ 669 | ||||
Contact
Reviews Write a Review ›