Community Features
- LaundryRecycling ProgramSwimming
- 1 space; Assigned Parking
Unit Amenities
- AmenitiesA/CHeatingDishwasherGarbage
- DisposalKitchenOvenRefrigeratorParking
- 2 Beds
Description
Fresno CA
32 Units
23 min Walk
.79 mi South of CSUFRESNO
2B 1B $875
2B 1B $500
Community Features Self Service Laundry Recycling Program Swimming Pool Floor Plan Amenities A/CHeating Dishwasher Garbage Disposal Kitchen Oven Refrigerator Parking.
Cardinal Creek Apartments is located in Fresno, California in the 93726 zip code. This apartment community has 1 story with 32 units. Updated: 24 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
2 Bed 1 Bath | 750 | $ 875 | ||||
2 Bed 1 Bath | 750 | $ 500 | ||||
2 Bed 1 Bath | 750 | $ 300 | ||||
5 Bed 1 Bath | 750 | $ 875 | ||||
5 Bed 1 Bath | 750 | $ 300 | ||||
5 Bed 1 Bath | 750 | $ 500 | ||||
Contact
Reviews Write a Review ›