Community Features
- Fitness center and
- And on the Cat Bus line
- Is this your business? Customize this
- Rooms available $365Floor Plan
- Opportunity to do business with you
- Premier property management company
- Volleyball
- Basketball
- Volleyball court
- Grounds and ample parking
Unit Amenities
- 4 BRs 2 Baths $350 1
- 1146 Old Central Rd
- Wireless internet access and
- 2 Bedroom 2 people 1
- CableDishwasherGarbage
- /DryerA/CCeiling FansWired for
- FlooringCarpetingBalconyBBQ Area
- DisposalKitchenMicrowaveOvenRefrigeratorWood
- 423 Lindsay Rd
- Stove
- Furnished or unfurnished
- 2 Beds
- Special FeaturesFurnished
- Are offered fully-furnished
Description
Clemson SC
120 Units
28 min Walk
.67 mi East of CLEMSON
1B 2B $500
1B 2B $600
Tillman Place is close to campus and on the Cat Bus line. Enjoy the wonderful amenities swimming pool, volleyball, fitness center and basketball. Furnished or unfurnished. Electricity and water included.
Tillman Place is located in Pickens County, the 29631 ZIP Code, and the Pickens 01 School District attendance zone.In addition to our swimming pool, volleyball court, wireless internet access and brand new weight & exercise room, residents enjoy beautifully landscaped grounds and ample parking.Special Features Furnished rooms available $365Floor Plan Amenities Washer/Dryer A/CCeiling Fans Wired for Cable Dishwasher Garbage Disposal Kitchen Microwave Oven Refrigerator Wood Flooring Carpeting Balcony BBQ Area.Tillman Place is located in Clemson, South Carolina in the 29631 zip code. This apartment community was built in 1991 and has 3 stories with 120 units.Welcome to Carolina Real Estate Property Management. The Clemson areas premier property management company. We are a complete solution for both property investors and property renters in Clemson, Central, Seneca, and surrounding areas. If youre interested in investing in or renting a property in the Clemson area, we encourage you to contact us today and let us earn the opportunity to do business with you. Updated: 28 Jan 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
1 Bed 2 Bath | 1300 | $ 500 | ||||
1 Bed 2 Bath | 1300 | $ 600 | ||||
1 Bed 2 Bath | 1300 | $ 700 | ||||
1 Bed 2 Bath | 1300 | $ 800 | ||||
1 Bed 2 Bath | 1300 | $ 900 | ||||
2 Bed 2 Bath | 1300 | $ 900 | ||||
2 Bed 2 Bath | 1300 | $ 350 | ||||
4 Bed 2 Bath | 1300 | $ 365 | ||||
4 Bed 2 Bath | 1300 | $ 900 | ||||
4 Bed 2 Bath | 1300 | $ 40 | ||||
4 Bed 2 Bath | 1300 | $ 365 | ||||
Contact
Reviews Write a Review ›