Community Features
- And amenities available
- Entertainment and the University
- Apartment community manager today
- There are no available units
- Are minutes to shopping
Unit Amenities
- Out the bedroom and bathroom options
- And features four bedroom apartment homes
- Special FeaturesAlarm
- Full service kitchens
- AccessibleDishwasherGarbage
- With ViewsBalconyPatioYardParking
- HookupA/CHeatingCeiling FansWheelchair
- DisposalMicrowaveStoveRefrigeratorRoom
- Concrete Floors or Carpet with Natural Stone
- TileFree High Speed InternetINTERNET ACCESSNo
- 500 – $1
- Development of 3 Bedroom and 4 bedroom
- 500 – $1
- 500 – $1
- 500 – $1
- .e development of 3 Bedroom and 4 bedroom
- 4 Beds
- 4 Beds 3 Baths 24 1
Description
Tucson AZ
24 Units
50 min Walk
1.81 mi North of ARIZONA
15B 3B $950
3B 3B
The detailed information regarding Stonewood Apartments for rent in Tucson, AZ is just the beginning. In addition to viewing the floor plans and amenities available, check out the bedroom and bathroom options. Stonewood Apartments offers up to 4 bedroom, 3 bathroom along with additional amenities. Located in Tucson, AZ, Stonewood Apartments can be your next home. Decide if the apartment is the perfect fit by checking the additional information such as prices, photos, videos, pet policies, property details and contact with the apartment community manager today!.
Stonewood Apartment Homes is located in Central Tucson, Arizona and features four bedroom apartment homes. Stonewood Apartment Homes offers many amenities and we look forward to welcoming you home!.Stonewood Apartment Homes feature spacious 4 Bedroom homes with excellent service and a great location. We are minutes to shopping, dining, entertainment and the University of Arizona.From Speedway, go north on 6th Avenue. Turn left on Alturas (1st St. north of Grant). Turn right to Estrella. We are located on the west side of the street at 2621 N.Special Features Alarm Systems Architectural Concrete Floors or Carpet with Natural Stone Tile Free High Speed Internet INTERNET ACCESSNo Security Deposit (O.)Private Individual Walled Yard Floor Plan Amenities Washer/Dryer Washer/Dryer Hookup A/CHeating Ceiling Fans Wheelchair Accessible Dishwasher Garbage Disposal Microwave Stove Refrigerator Room with Views Balcony Patio Yard Parking. This apartment community was built in 2001 and has 2 stories with 24 units.Stonewood Apartments and Stonewood on Glenn are located at 2621 N. Estrella and 193 E Glenn St they are a unique development of 3 Bedroom and 4 bedroom, 3 bath luxury apartment homes. These special homes offer the best of everything! Creative design, spacious floor plans and high ceilings are only the beginning. Once you see Stonewood youll look no further. Come see, and make your home with us. Please Email for an Appointment.The Great Schools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process.The warm weather of Tucson, Arizona is refreshing and everpresent, and apartments in the area reflect that climate. Spacious, affordable, and accommodating, the homes of Tucson's Keeling neighborhood offer a Southwestern style that generates a feeling of personality and welcoming comfort absent from other parts of the country. Residents.. Home About Floorplans Photos Map Residents More Communities Contact.. COMMUNITY AMENITIES.. Updated: 7 Apr 2018Floorplans | Sqft | Info | F/Sp | Su | Yr | |
15 Bed 3 Bath | $ 950 | |||||
3 Bed 3 Bath | ||||||
3 Bed 3 Bath | ||||||
4 Bed 3 Bath | $ 64 | |||||
4 Bed 3 Bath | $ 150 | |||||
4 Bed 3 Bath | 526 | $ 460 | ||||
4 Bed 3 Bath | 526 | $ 15 | ||||
4 Bed 3 Bath | 526 | $ 150 | ||||
50 Bed 3 Bath | 1236 | $ 950 | ||||
50 Bed 3 Bath | 1236 | $ 100 | ||||
50 Bed 3 Bath | ||||||
50 Bed 3 Bath | $ 950 | |||||
50 Bed 3 Bath | ||||||
50 Bed 3 Bath | ||||||
36 Bed 4 Bath | $ 950 | |||||
50 Bed 4 Bath | ||||||
50 Bed 4 Bath | $ 950 | |||||
50 Bed 4 Bath | ||||||
50 Bed 4 Bath | ||||||
Contact
Mon-Sat: 9am-5pm
Similar Apartments Map ›
Reviews Write a Review ›